KINGBANK KDSN DDR4 SO-DIMM SERIES

Capacity Frequency Latency Chips Compatibility Voltage P/N
4GB 2666MHz CL19 Hynix Intel/AMD 1.2V K5.01.FN047B4001
4GB 2666MHz CL19 Samsung Intel/AMD 1.2V K5.01.FN047B4001
4GB 2666MHz CL19 Micron Intel/AMD 1.2V K5.01.FN047B4001
8GB 2666MHz CL19 Hynix Intel/AMD 1.2V K5.01.FN047C4001
8GB 2666MHz CL19 Samsung Intel/AMD 1.2V K5.01.FN047C4001
8GB 3200MHz CL22 Hynix Intel/AMD 1.2V K5.01.FN049C4001
8GB 3200MHz CL22 Samsung Intel/AMD 1.2V K5.01.FN049C4001
8GB 3200MHz CL22 Micron Intel/AMD 1.2V K5.01.FN049C4001
16GB 2666MHz CL19 Hynix Intel/AMD 1.2V K5.01.FN047D4001
16GB 2666MHz CL19 Samsung Intel/AMD 1.2V K5.01.FN047D4001
16GB 2666MHz CL19 CXMT Intel/AMD 1.2V K5.01.FN047D4001
16GB 3200MHz CL22 Hynix Intel/AMD 1.2V K5.01.FN049D4001
16GB 3200MHz CL22 Samsung Intel/AMD 1.2V K5.01.FN049D4001
16GB 3200MHz CL22 Micron Intel/AMD 1.2V K5.01.FN049D4001
32GB 3200MHz CL22 Hynix Intel/AMD 1.2V K5.01.FN049E4001
32GB 3200MHz CL22 Samsung Intel/AMD 1.2V K5.01.FN049E4001
Where to Buy
Search

Can not find our product or news? Try to enter your keywords.