KINGBANK KDUN DDR5 SO-DIMM SERIES

Capacity Frequency Latency Chips Compatibility Voltage P/N
16GB 5600MT/s CL45 Samsung Intel/AMD 1.1V K5.01.FP05DD4001
16GB 5600MT/s CL45 Micron Intel/AMD 1.1V K5.01.FP05DD4001
16GB 5600MT/s CL45 CXMT Intel/AMD 1.1V K5.01.FP05DD4001
32GB 4800MT/s CL40 Samsung Intel/AMD 1.1V K5.01.FP05CE4001
32GB 4800MT/s CL40 Micron Intel/AMD 1.1V K5.01.FP05CE4001
32GB 4800MT/s CL40 CXMT Intel/AMD 1.1V K5.01.FP05CE4001
Where to Buy
Search

Can not find our product or news? Try to enter your keywords.