KINGBANK KDUN DDR4 SO-DIMM SERIES

Capacity Frequency Latency Chips Compatibility Voltage P/N
4GB 2666MHz CL19 Hynix Intel/AMD 1.2V K5.01.FP047B4001
4GB 2666MHz CL19 Samsung Intel/AMD 1.2V K5.01.FP047B4001
4GB 2666MHz CL19 Micron Intel/AMD 1.2V K5.01.FP047B4001
8GB 2666MHz CL19 Hynix Intel/AMD 1.2V K5.01.FP047C4002
8GB 2666MHz CL19 Samsung Intel/AMD 1.2V K5.01.FP047C4002
8GB 2666MHz CL19 Micron Intel/AMD 1.2V K5.01.FP047C4002
8GB 2666MHz CL19 CXMT Intel/AMD 1.2V K5.01.FP047C4002
8GB 3200MHz CL22 Hynix Intel/AMD 1.2V K5.01.FP049C4002
8GB 3200MHz CL22 Samsung Intel/AMD 1.2V K5.01.FP049C4002
8GB 3200MHz CL22 Micron Intel/AMD 1.2V K5.01.FP049C4002
16GB 3200MHz CL22 Hynix Intel/AMD 1.2V K5.01.FP049D4001
16GB 3200MHz CL22 Samsung Intel/AMD 1.2V K5.01.FP049D4001
16GB 3200MHz CL22 Micron Intel/AMD 1.2V K5.01.FP049D4001
32GB 3200MHz CL22 Hynix Intel/AMD 1.2V K5.01.FP049E4001
32GB 3200MHz CL22 Samsung Intel/AMD 1.2V K5.01.FP049E4001
Where to Buy
Search

Can not find our product or news? Try to enter your keywords.