KINGBANK SOARBLADE KRRB DDR5 RGB SERIES


Capacity Frequency Latency Chips Compatibility Voltage P/N
16GB 6000MT/s CL30 Hynix-M Intel/AMD 1.35V K5.01.FLM5ED7401
16GB 6000MT/s CL36 Selected Intel/AMD 1.35V K5.01.FL05ED7401
16GB 6400MT/s CL32 Hynix-M Intel/AMD 1.4V K5.01.FLM5FD7401
16GB 6800MT/s CL34 Hynix-A Intel/AMD 1.4V K5.01.FLA5GD7401
32GB(16GBx2) 6000MT/s CL28 Hynix-A Intel/AMD 1.45V K5.01.FLA5ED9401
32GB(16GBx2) 6000MT/s CL30 Hynix-M Intel/AMD 1.35V K5.01.FLM5ED9402
32GB(16GBx2) 6000MT/s CL36 Hynix-M Intel/AMD 1.35V K5.01.FLM5ED9401
32GB(16GBx2) 6000MT/s CL36 Selected Intel/AMD 1.35V K5.01.FL05ED9401
32GB(16GBx2) 6400MT/s CL30 Hynix-A Intel/AMD 1.4V K5.01.FLA5FD9403
32GB(16GBx2) 6400MT/s CL32 Hynix-A Intel/AMD 1.4V K5.01.FLA5FD9401
32GB(16GBx2) 6400MT/s CL32 Hynix-M Intel/AMD 1.4V K5.01.FLM5FD9401
32GB(16GBx2) 6800MT/s CL32 Hynix-A Intel/AMD 1.5V K5.01.FLA5GD9403
32GB(16GBx2) 6800MT/s CL34 Hynix-A Intel/AMD 1.4V K5.01.FLA5GD9401
32GB(16GBx2) 7200MT/s CL34 Hynix-A Intel/AMD 1.4V K5.01.FLA5HD9401
48GB(24GBx2) 6800MT/s CL32 Hynix-M Intel/AMD 1.5V K5.01.FLM5GM9401
64GB(32GBx2) 6400MT/s CL32 Hynix-A Intel/AMD 1.4V K5.01.FLA5FE9401
96GB(48GBx2) 6400MT/s CL32 Hynix-M Intel/AMD 1.4V K5.01.FLM5FF9401
Where to Buy
Search

Can not find our product or news? Try to enter your keywords.