KINGBANK SOARBLADE KRRW DDR4 RGB SERIES


Capacity Frequency Latency Chips Compatibility Voltage P/N
8GB 3200MHz CL16 Samsung Intel/AMD 1.35V K5.01.FL049C9301
16GB(8GBx2) 3600MHz CL16 CXMT Intel/AMD 1.35V K5.01.FL04AC9304
16GB(8GBx2) 3600MHz CL18 Hynix Intel/AMD 1.35V K5.01.FL04AC9301
32GB(16GBx2) 3600MHz CL16 Hynix Intel/AMD 1.4V K5.01.FL04AD9302
32GB(16GBx2) 3600MHz CL18 Hynix Intel/AMD 1.4V K5.01.FL04AD9301
32GB(16GBx2) 4000MHz CL19 Hynix Intel/AMD 1.4V K5.01.FL04BD9301
64GB(32GBx2) 3600MHz CL18 Hynix Intel/AMD 1.35V
Where to Buy
Search

Can not find our product or news? Try to enter your keywords.