KINGBANK SOARBLADE KFXB DDR5 Heatsink SERIES


Capacity Frequency Latency Chips Compatibility Voltage P/N
32GB(16GBx2) 6000MT/s CL26 Hynix-A Intel/AMD 1.5V
32GB(16GBx2) 6000MT/s CL28 Hynix-A Intel/AMD 1.45V K5.01.FPA5ED9502
32GB(16GBx2) 6000MT/s CL30 Hynix-A Intel/AMD 1.35V K5.01.FPA5ED9501
32GB(16GBx2) 6400MT/s CL30 Hynix-A Intel/AMD 1.4V
32GB(16GBx2) 6800MT/s CL32 Hynix-A Intel/AMD 1.4V K5.01.FPA5GD9504
32GB(16GBx2) 6800MT/s CL34 Hynix-A Intel/AMD 1.5V K5.01.FPA5GD9501
32GB(16GBx2) 7200MT/s CL34 Hynix-A Intel/AMD 1.4V K5.01.FPA5HD9501
32GB(16GBx2) 7600MT/s CL36 Hynix-A Intel/AMD 1.45V K5.01.FPA5JD9501
32GB(16GBx2) 8000MT/s CL36 Hynix-A Intel/AMD 1.5V K5.01.FPA5KD9501
48GB(24GBx2) 6000MT/s CL28 Hynix-M Intel/AMD 1.45V K5.01.FPM5EM9501
48GB(24GBx2) 6800MT/s CL32 Hynix-M Intel/AMD 1.5V K5.01.FPM5GM9505
48GB(24GBx2) 6800MT/s CL34 Hynix-M Intel/AMD 1.4V K5.01.FPM5GM9501
48GB(24GBx2) 7600MT/s CL36 Hynix-M Intel/AMD 1.45V
48GB(24GBx2) 8000MT/s CL38 Hynix-M Intel/AMD 1.5V K5.01.FPM5KM9501
48GB(24GBx2) 8400MT/s CL38 Hynix-M Intel/AMD 1.5V K5.01.FPM5NM9502
96GB(48GBx2) 6400MT/s CL32 Hynix-M Intel/AMD 1.4V K5.01.FPM5FF9501
Where to Buy
Search

Can not find our product or news? Try to enter your keywords.