Filter
Clear All
Brand
Device
Category
Series
RGB
Capacity
Frequency
Latency
Voltage

Compare Products

Products
Memory
Filter
Clear All
Series
Category
Capacity
Frequency
Latency
Chips
Results ( 0 )

KINGBANK KJIB DDR4(Intel) Heatsink SERIES

Capacity
Frequency
Latency
Chips
Compatibility
P/N
Compare
32GB(16GBx2) 3600MHz CL18 Hynix Intel 1.35V K5.01.FP14AD9101 ADD
32GB(16GBx2) 3200MHz CL22 Hynix Intel 1.2V K5.01.FP149D9101 ADD
32GB(16GBx2) 3200MHz CL22 Samsung Intel 1.2V K5.01.FP149D9102 ADD
32GB(16GBx2) 3200MHz CL22 Micron Intel 1.2V K5.01.FP149D9101 ADD
16GB(8GBx2) 3200MHz CL22 Samsung Intel 1.2V K5.01.FP149C9101 ADD
16GB(8GBx2) 3200MHz CL22 Micron Intel 1.2V K5.01.FP149C9101 ADD
16GB 3600MHz CL18 Hynix Intel 1.35V K5.01.FP14AD7101 ADD
16GB 3200MHz CL22 Hynix Intel 1.2V K5.01.FP149D7101 ADD
16GB 3200MHz CL22 Samsung Intel 1.2V K5.01.FP149D7102 ADD
16GB 3200MHz CL22 Micron Intel 1.2V K5.01.FP149D7101 ADD
16GB 2666MHz CL19 Hynix Intel 1.2V K5.01.FP147D7101 ADD
16GB 2666MHz CL19 Samsung Intel 1.2V K5.01.FP147D7101 ADD
16GB 2666MHz CL19 Micron Intel 1.2V K5.01.FP147D7101 ADD
8GB 3200MHz CL22 Samsung Intel 1.2V K5.01.FP149C7101 ADD
8GB 3200MHz CL22 Micron Intel 1.2V K5.01.FP149C7101 ADD
8GB 2666MHz CL19 Hynix Intel 1.2V K5.01.FP147C7101 ADD
8GB 2666MHz CL19 Samsung Intel 1.2V K5.01.FP147C7101 ADD
8GB 2666MHz CL19 Micron Intel 1.2V K5.01.FP147C7101 ADD

KINGBANK SOARBLADE KFXB DDR4 Heatsink SERIES

Capacity
Frequency
Latency
Chips
Compatibility
P/N
Compare
32GB(16GBx2) 3600MHz CL16 Hynix Intel/AMD 1.4V K5.01.FP04AD9501 ADD

KINGBANK SOARBLADE KFXW DDR4 Heatsink SERIES

Capacity
Frequency
Latency
Chips
Compatibility
P/N
Compare
32GB(16GBx2) 3600MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP04AD9503 ADD
16GB 3600MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP04AD7501 ADD

KINGBANK KJXS DDR5 Heatsink SERIES

Capacity
Frequency
Latency
Chips
Compatibility
P/N
Compare
64GB(32GBx2) 6400MT/s CL32 Hynix-A Intel/AMD 1.4V K5.01.FPA5FE9201 ADD
32GB(16GBx2) 6400MT/s CL32 Hynix-M Intel/AMD 1.4V K5.01.FPM5FD9201 ADD
32GB(16GBx2) 6000MT/s CL36 Selected Intel/AMD 1.35V K5.01.FP05ED9201 ADD
32GB(16GBx2) 6000MT/s CL36 Hynix-M Intel/AMD 1.35V K5.01.FPM5ED9203 ADD
32GB(16GBx2) 6000MT/s CL30 Hynix-M Intel/AMD 1.35V K5.01.FPM5ED9201 ADD
32GB(16GBx2) 6000MT/s CL30 Hynix-A Intel/AMD 1.35V K5.01.FPA5ED9201 ADD
32GB(16GBx2) 6000MT/s CL28 Hynix-A Intel/AMD 1.35V K5.01.FPA5ED9202 ADD
32GB(16GBx2) 5600MT/s CL46 Samsung Intel/AMD 1.1V K5.01.FP05DD9204 ADD
32GB(16GBx2) 5600MT/s CL46 Hynix Intel/AMD 1.1V K5.01.FP05DD9204 ADD
32GB(16GBx2) 5600MT/s CL46 CXMT Intel/AMD 1.1V K5.01.FP05DD9204 ADD
16GB(8GBx2) 6000MT/s CL36 Hynix Intel/AMD 1.35V K5.01.FP05EC9201 ADD
16GB(8GBx2) 5600MT/s CL46 Hynix Intel/AMD 1.1V K5.01.FP05DC9201 ADD
32GB 6400MT/s CL32 Hynix-A Intel/AMD 1.4V K5.01.FPA5FE7201 ADD
32GB 6000MT/s CL36 Hynix-M Intel/AMD 1.35V K5.01.FPM5EE7201 ADD
32GB 6000MT/s CL30 Hynix-A Intel/AMD 1.35V K5.01.FPA5EE7201 ADD
32GB 4800MT/s CL42 Samsung Intel/AMD 1.1V K5.01.FP05CE7201 ADD
32GB 4800MT/s CL42 Hynix Intel/AMD 1.1V K5.01.FP05CE7201 ADD
16GB 6400MT/s CL32 Hynix-M Intel/AMD 1.4V K5.01.FPM5FD7201 ADD
16GB 6400MT/s CL32 Hynix-A Intel/AMD 1.4V K5.01.FPA5FD7201 ADD
16GB 6000MT/s CL36 Selected Intel/AMD 1.35V K5.01.FP05ED7201 ADD
16GB 6000MT/s CL36 Hynix-M Intel/AMD 1.35V K5.01.FPM5ED7204 ADD
16GB 6000MT/s CL30 Hynix-M Intel/AMD 1.35V K5.01.FPM5ED7201 ADD
16GB 6000MT/s CL30 Hynix-A Intel/AMD 1.35V K5.01.FPA5ED7201 ADD
16GB 6000MT/s CL28 Hynix-A Intel/AMD 1.35V K5.01.FPA5ED7202 ADD
16GB 5600MT/s CL46 Samsung Intel/AMD 1.1V K5.01.FP05DD7201 ADD
16GB 5600MT/s CL46 Hynix Intel/AMD 1.1V K5.01.FP05DD7201 ADD
16GB 5600MT/s CL46 CXMT Intel/AMD 1.1V K5.01.FP05DD7201 ADD
16GB 4800MT/s CL40 Samsung Intel/AMD 1.1V K5.01.FP05CD7201 ADD
16GB 4800MT/s CL40 Hynix Intel/AMD 1.1V K5.01.FP05CD7201 ADD
16GB 4800MT/s CL40 CXMT Intel/AMD 1.1V K5.01.FP05CD7201 ADD
8GB 6000MT/s CL36 Hynix Intel/AMD 1.35V K5.01.FP05EC7201 ADD
8GB 5600MT/s CL46 Hynix Intel/AMD 1.1V K5.01.FP05DC7201 ADD
8GB 4800MT/s CL40 Hynix Intel/AMD 1.1V K5.01.FP05CC7201 ADD

KINGBANK KJXS DDR4 Heatsink SERIES

Capacity
Frequency
Latency
Chips
Compatibility
P/N
Compare
64GB(32GBx2) 3600MHz CL18 Hynix Intel/AMD 1.35V K5.01.FP04AE9202 ADD
64GB(32GBx2) 3200MHz CL16 Micron Intel/AMD 1.35V K5.01.FP049E9201 ADD
64GB(32GBx2) 3200MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP049E9201 ADD
64GB(32GBx2) 3200MHz CL16 Samsumg Intel/AMD 1.35V K5.01.FP049E9201 ADD
32GB(16GBx2) 3600MHz CL18 Hynix Intel/AMD 1.35V K5.01.FP04AD9202 ADD
32GB(16GBx2) 3200MHz CL16 Micron Intel/AMD 1.35V K5.01.FP049D9211 ADD
32GB(16GBx2) 3200MHz CL16 CXMT Intel/AMD 1.35V K5.01.FP049D9201 ADD
32GB(16GBx2) 3200MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP049D9205 ADD
32GB(16GBx2) 3200MHz CL16 Samsumg Intel/AMD 1.35V K5.01.FP049D9203 ADD
16GB(8GBx2) 4000MHz CL19 Hynix Intel/AMD 1.4V K5.01.FP04BC9201 ADD
16GB(8GBx2) 3600MHz CL18 CXMT Intel/AMD 1.35V K5.01.FP04AC9202 ADD
16GB(8GBx2) 3600MHz CL18 Hynix Intel/AMD 1.35V K5.01.FP04AC9204 ADD
16GB(8GBx2) 3200MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP049C9207 ADD
16GB(8GBx2) 3200MHz CL16 Samsumg Intel/AMD 1.35V K5.01.FP049C9201 ADD
16GB(8GBx2) 3200MHz CL14 CXMT Intel/AMD 1.4V K5.01.FP049C9202 ADD
32GB 3600MHz CL18 Hynix Intel/AMD 1.35V K5.01.FP04AE7201 ADD
32GB 3200MHz CL16 Micron Intel/AMD 1.35V K5.01.FP049E7202 ADD
32GB 3200MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP049E7202 ADD
32GB 3200MHz CL16 Samsumg Intel/AMD 1.35V K5.01.FP049E7202 ADD
16GB 3600MHz CL18 Hynix Intel/AMD 1.35V K5.01.FP04AD7201 ADD
16GB 3200MHz CL16 Micron Intel/AMD 1.35V K5.01.FP049D7206 ADD
16GB 3200MHz CL16 CXMT Intel/AMD 1.35V K5.01.FP049D7202 ADD
16GB 3200MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP049D7205 ADD
16GB 3200MHz CL16 Samsumg Intel/AMD 1.35V K5.01.FP049D7201 ADD
16GB 2666MHz CL19 Micron Intel/AMD 1.2V K5.01.FP047D7201 ADD
16GB 2666MHz CL19 CXMT Intel/AMD 1.2V K5.01.FP047D7201 ADD
16GB 2666MHz CL19 Hynix Intel/AMD 1.2V K5.01.FP047D7201 ADD
16GB 2666MHz CL19 Samsumg Intel/AMD 1.2V K5.01.FP047D7201 ADD
8GB 4000MHz CL19 Hynix Intel/AMD 1.4V K5.01.FP04BC7201 ADD
8GB 3600MHz CL18 CXMT Intel/AMD 1.35V K5.01.FP04AC7201 ADD
8GB 3600MHz CL18 Hynix Intel/AMD 1.35V K5.01.FP04AC7204 ADD
8GB 3200MHz CL16 Micron Intel/AMD 1.35V K5.01.FP049C7205 ADD
8GB 3200MHz CL16 CXMT Intel/AMD 1.35V K5.01.FP049C7201 ADD
8GB 3200MHz CL16 Hynix Intel/AMD 1.35V K5.01.FP049C7207 ADD
8GB 3200MHz CL16 Samsumg Intel/AMD 1.35V K5.01.FP049C7202 ADD
8GB 3200MHz CL14 CXMT Intel/AMD 1.4V K5.01.FP049C7204 ADD
8GB 2666MHz CL19 Micron Intel/AMD 1.2V K5.01.FP047C7201 ADD
8GB 2666MHz CL19 CXMT Intel/AMD 1.2V K5.01.FP047C7201 ADD
8GB 2666MHz CL19 Hynix Intel/AMD 1.2V K5.01.FP047C7201 ADD
8GB 2666MHz CL19 Samsumg Intel/AMD 1.2V K5.01.FP047C7201 ADD
4