Compare Products
Results (
0
)
KINGBANK SOARBLADE KRXB DDR5 SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 64GB(32GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5EE9401 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD9401 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9401 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9405 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5FD9401 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5FD9401 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FP05ED9406 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED9401 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED9404 | ADD |
| 16GB | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD7401 | ADD |
| 16GB | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD7401 | ADD |
| 16GB | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5FD7401 | ADD |
| 16GB | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FP05ED7401 | ADD |
| 16GB | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED7401 | ADD |
| 16GB | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED7403 | ADD |
KINGBANK SOARBLADE KFRW DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9505 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5KM9502 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5GM9501 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5EM9501 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9502 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5ED9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9503 | ADD |
| 16GB | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED7501 | ADD |
| 16GB | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED7501 | ADD |
KINGBANK SOARBLADE KFRB DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9504 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5KM9501 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5GM9502 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5EM9502 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED9502 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5ED9502 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9504 | ADD |
| 16GB | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED7502 | ADD |
KINGBANK SOARBLADE KRRW DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 96GB(48GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FF9301 | ADD |
| 64GB(32GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FE9301 | ADD |
| 64GB(32GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5EE9301 | ADD |
| 64GB(32GBx2) | 6000MT/s | CL36 | Hynix-A | Intel/AMD | 1.35V | K5.01.FLA5EE9301 | ADD |
| 64GB(32GBx2) | 6000MT/s | CL30 | Hynix-A | Intel/AMD | 1.35V | K5.01.FLA5EE9303 | ADD |
| 48GB(24GBx2) | 8400MT/s | CL40 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9501 | ADD |
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9502 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5KM9301 | ADD |
| 48GB(24GBx2) | 7600MT/s | CL36 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5JM9301 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5GM9301 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5GM9302 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5EM9301 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9301 | ADD |
| 32GB(16GBx2) | 7600MT/s | CL36 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5JD9301 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5HD9301 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5GD9301 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5GD9303 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FD9301 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9301 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL30 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9304 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED9302 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9301 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9304 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5ED9301 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9302 | ADD |
| 32GB | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FE7301 | ADD |
| 32GB | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5EE7301 | ADD |
| 24GB | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5GM7301 | ADD |
| 24GB | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5EM7301 | ADD |
| 16GB | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FD7301 | ADD |
| 16GB | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD7303 | ADD |
| 16GB | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED7302 | ADD |
| 16GB | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED7301 | ADD |
KINGBANK SOARBLADE KRRB DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 96GB(48GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FF9401 | ADD |
| 64GB(32GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FE9401 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5GM9401 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5HD9401 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5GD9401 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5GD9403 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FD9401 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9401 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL30 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9403 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED9401 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9401 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9402 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5ED9401 | ADD |
| 16GB | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5GD7401 | ADD |
| 16GB | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FD7401 | ADD |
| 16GB | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED7401 | ADD |
| 16GB | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED7401 | ADD |