Compare Products
Results (
0
)
KINGBANK SOARBLADE KFRW DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9505 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5KM9502 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5EM9501 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9502 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9503 | ADD |
KINGBANK SOARBLADE KFRB DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9504 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5KM9501 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5EM9502 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9502 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9504 | ADD |
KINGBANK SOARBLADE KRRW DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 32GB(16GBx2) | 5600MT/s | CL36 | Selected | Intel/AMD | -- | -- | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5ED9301 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9301 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-A | Intel/AMD | 1.35V | -- | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9304 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED9302 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL30 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9304 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FD9301 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9301 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5GD9301 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5GD9303 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5HD9301 | ADD |
| 32GB(16GBx2) | 7600MT/s | CL36 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5JD9301 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9301 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5GM9302 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5GM9301 | ADD |
| 48GB(24GBx2) | 7600MT/s | CL36 | Hynix-M | Intel/AMD | -- | K5.01.FLM5JM9301 | ADD |
| 64GB(32GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5EE9301 | ADD |
| 64GB(32GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FE9301 | ADD |
| 96GB(48GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | -- | -- | ADD |
| 96GB(48GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FF9301 | ADD |
KINGBANK SOARBLADE KRRB DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 96GB(48GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FF9301 | ADD |
| 64GB(32GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FE9301 | ADD |
| 64GB(32GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5EE9301 | ADD |
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9502 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Inrel/AMD | 1.5V | K5.01.FLM5KM9301 | ADD |
| 48GB(24GBx2) | 7600MT/s | CL36 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5JM9301 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5GM9301 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5GM9302 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9301 | ADD |
| 32GB(16GBx2) | 7600MT/s | CL36 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5JD9301 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5HD9301 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5GD9301 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5GD9301 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FLM5FD9301 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9301 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL30 | Hynix-A | Intel/AMD | 1.4V | K5.01.FLA5FD9304 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED9302 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9301 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FLM5ED9304 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5ED9301 | ADD |
KINGBANK SOARBLADE KRRW DDR4 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 64GB(32GBx2) | 3600MHz | CL18 | Hynix | Intel/AMD | 1.35V | -- | ADD |
| 32GB(16GBx2) | 4000MHz | CL19 | Hynix | Intel/AMD | 1.4V | K5.01.FL04BD9301 | ADD |
| 32GB(16GBx2) | 3600MHz | CL18 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD9301 | ADD |
| 32GB(16GBx2) | 3600MHz | CL16 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD9302 | ADD |
| 16GB(8GBx2) | 3600MHz | CL18 | Hynix | Intel/AMD | 1.35V | K5.01.FL04AC9301 | ADD |
| 16GB(8GBx2) | 3600MHz | CL16 | CXMT | Intel/AMD | 1.35V | K5.01.FL04AC9304 | ADD |
| 8GB | 3200MHz | CL16 | Samsung | Intel/AMD | 1.35V | K5.01.FL049C9301 | ADD |