Compare Products
Results (
0
)
KINGBANK SOARBLADE KRXB DDR5 SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
P/N
|
Compare
|
|
|---|---|---|---|---|---|---|---|
| 64GB(32GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5EE9401 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD9401 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9401 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9405 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5FD9401 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5FD9401 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FP05ED9406 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED9401 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED9404 | ADD |
| 16GB | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD7401 | ADD |
| 16GB | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD7401 | ADD |
| 16GB | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5FD7401 | ADD |
| 16GB | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FP05ED7401 | ADD |
| 16GB | 6000MT/s | CL36 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED7401 | ADD |
| 16GB | 6000MT/s | CL30 | Hynix-M | Intel/AMD | 1.35V | K5.01.FPM5ED7403 | ADD |
KINGBANK SOARBLADE KFRW DDR5 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
P/N
|
Compare
|
|
|---|---|---|---|---|---|---|---|
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5NM9505 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5KM9502 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FLM5GM9501 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FLM5EM9501 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5KD9502 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FLA5ED9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED9503 | ADD |
| 16GB | 6000MT/s | CL36 | Selected | Intel/AMD | 1.35V | K5.01.FL05ED7501 | ADD |
| 16GB | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | K5.01.FLA5ED7501 | ADD |
KINGBANK KDUN DDR3 U-DIMM SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
P/N
|
Compare
|
|
|---|---|---|---|---|---|---|---|
| 8GB | 1600MHz | CL11 | Samsung | Intel/AMD | 1.35V | K5.01.FP034C4001 | ADD |
| 8GB | 1600MHz | CL11 | Hynix | Intel/AMD | 1.35V | K5.01.FP034C4001 | ADD |
| 4GB | 1600MHz | CL11 | Samsung | Intel/AMD | 1.5V | K5.01.FP034B4001 | ADD |
| 4GB | 1600MHz | CL11 | Hynix | Intel/AMD | 1.5V | K5.01.FP034B4001 | ADD |
KINGBANK KDSN DDR3 SO-DIMM SERIES
KINGBANK KDSN DDR4 SO-DIMM SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
P/N
|
Compare
|
|
|---|---|---|---|---|---|---|---|
| 32GB | 3200MHz | CL22 | Samsung | Intel/AMD | 1.2V | K5.01.FN049E4001 | ADD |
| 32GB | 3200MHz | CL22 | Hynix | Intel/AMD | 1.2V | K5.01.FN049E4001 | ADD |
| 16GB | 3200MHz | CL22 | Micron | Intel/AMD | 1.2V | K5.01.FN049D4001 | ADD |
| 16GB | 3200MHz | CL22 | Samsung | Intel/AMD | 1.2V | K5.01.FN049D4001 | ADD |
| 16GB | 3200MHz | CL22 | Hynix | Intel/AMD | 1.2V | K5.01.FN049D4001 | ADD |
| 16GB | 2666MHz | CL19 | CXMT | Intel/AMD | 1.2V | K5.01.FN047D4001 | ADD |
| 16GB | 2666MHz | CL19 | Samsung | Intel/AMD | 1.2V | K5.01.FN047D4001 | ADD |
| 16GB | 2666MHz | CL19 | Hynix | Intel/AMD | 1.2V | K5.01.FN047D4001 | ADD |
| 8GB | 3200MHz | CL22 | Micron | Intel/AMD | 1.2V | K5.01.FN049C4001 | ADD |
| 8GB | 3200MHz | CL22 | Samsung | Intel/AMD | 1.2V | K5.01.FN049C4001 | ADD |
| 8GB | 3200MHz | CL22 | Hynix | Intel/AMD | 1.2V | K5.01.FN049C4001 | ADD |
| 8GB | 2666MHz | CL19 | Samsung | Intel/AMD | 1.2V | K5.01.FN047C4001 | ADD |
| 8GB | 2666MHz | CL19 | Hynix | Intel/AMD | 1.2V | K5.01.FN047C4001 | ADD |
| 4GB | 2666MHz | CL19 | Micron | Intel/AMD | 1.2V | K5.01.FN047B4001 | ADD |
| 4GB | 2666MHz | CL19 | Samsung | Intel/AMD | 1.2V | K5.01.FN047B4001 | ADD |
| 4GB | 2666MHz | CL19 | Hynix | Intel/AMD | 1.2V | K5.01.FN047B4001 | ADD |