Compare Products
Results (
0
)
KINGBANK SOARBLADE KRRW DDR4 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 32GB(16GBx2) | 4000MHz | CL19 | Hynix | Intel/AMD | 1.4V | K5.01.FL04BD9301 | ADD |
| 32GB(16GBx2) | 3600MHz | CL18 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD9301 | ADD |
| 32GB(16GBx2) | 3600MHz | CL16 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD9302 | ADD |
| 16GB(8GBx2) | 3600MHz | CL18 | Hynix | Intel/AMD | 1.35V | K5.01.FL04AC9301 | ADD |
| 16GB(8GBx2) | 3600MHz | CL18 | CXMT | Intel/AMD | 1.35V | K5.01.FL04AC9304 | ADD |
| 16GB(8GBx2) | 3200MHz | CL16 | Samsung | Intel/AMD | 1.35V | K5.01.FL049C9301 | ADD |
| 16GB | 3600MHz | CL18 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD7303 | ADD |
| 16GB | 3600MHz | CL16 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD7301 | ADD |
| 8GB | 3600MHz | CL18 | Hynix | Intel/AMD | 1.35V | K5.01.FL04AC7303 | ADD |
| 8GB | 3200MHz | CL16 | Samsung | Intel/AMD | 1.35V | K5.01.FL049C7301 | ADD |
KINGBANK SOARBLADE KRRB DDR4 RGB SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 32GB(16GBx2) | 3600MHz | CL18 | Samsung | Intel/AMD | 1.35V | K5.01.FL04AD9404 | ADD |
| 32GB(16GBx2) | 3600MHz | CL18 | Hynix | Intel/AMD | 1.35V | K5.01.FL04AD9403 | ADD |
| 32GB(16GBx2) | 3600MHz | CL16 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD9402 | ADD |
| 16GB(8GBx2) | 3600MHz | CL18 | Hynix | Intel/AMD | 1.35V | K5.01.FL04AC9401 | ADD |
| 16GB(8GBx2) | 3200MHz | CL16 | Samsung | Intel/AMD | 1.4V | K5.01.FL049C9401 | ADD |
| 16GB | 3600MHz | CL18 | Hynix | Intel/AMD | 1.35V | K5.01.FL04AD7402 | ADD |
| 16GB | 3600MHz | CL16 | Hynix | Intel/AMD | 1.4V | K5.01.FL04AD7401 | ADD |
| 8GB | 3200MHz | CL16 | Samsung | Intel/AMD | 1.35V | K5.01.FL049C7401 | ADD |
KINGBANK SOARBLADE KFXB DDR5 Heatsink SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 96GB(48GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5FF9501 | ADD |
| 48GB(24GBx2) | 8400MT/s | CL40 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5NM9502 | ADD |
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5NM9501 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5KM9501 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5GM9501 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5GM9505 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FPM5EM9501 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FPA5KD9501 | ADD |
| 32GB(16GBx2) | 7600MT/s | CL36 | Hynix-A | Intel/AMD | 1.45V | K5.01.FPA5JD9501 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD9501 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9501 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.5V | K5.01.FPA5GD9504 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-A | Intel/AMD | 1.35V | K5.01.FPA5ED9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FPA5ED9502 | ADD |
| 48GB | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5FF7501 | ADD |
| 24GB | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5GM7501 | ADD |
| 16GB | 7600MT/s | CL36 | Hynix-A | Intel/AMD | 1.45V | K5.01.FPA5JD7501 | ADD |
| 16GB | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD7501 | ADD |
| 16GB | 6000MT/s | CL30 | Hynix-A | Intel/AMD | 1.35V | K5.01.FPA5ED7501 | ADD |
KINGBANK SOARBLADE KFXW DDR5 Heatsink SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 48GB(24GBx2) | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5GM9507 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5GM9506 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD9503 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9505 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.5V | K5.01.FPA5GD9506 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL30 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5FD9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FPA5ED9504 | ADD |
KINGBANK KJIB DDR4(Intel) Heatsink SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 32GB(16GBx2) | 3600MHz | CL18 | Hynix | Intel | 1.35V | K5.01.FP14AD9101 | ADD |
| 32GB(16GBx2) | 3200MHz | CL22 | Hynix | Intel | 1.2V | K5.01.FP149D9101 | ADD |
| 32GB(16GBx2) | 3200MHz | CL22 | Samsung | Intel | 1.2V | K5.01.FP149D9102 | ADD |
| 32GB(16GBx2) | 3200MHz | CL22 | Micron | Intel | 1.2V | K5.01.FP149D9101 | ADD |
| 16GB(8GBx2) | 3200MHz | CL22 | Samsung | Intel | 1.2V | K5.01.FP149C9101 | ADD |
| 16GB(8GBx2) | 3200MHz | CL22 | Micron | Intel | 1.2V | K5.01.FP149C9101 | ADD |
| 16GB | 3600MHz | CL18 | Hynix | Intel | 1.35V | K5.01.FP14AD7101 | ADD |
| 16GB | 3200MHz | CL22 | Hynix | Intel | 1.2V | K5.01.FP149D7101 | ADD |
| 16GB | 3200MHz | CL22 | Samsung | Intel | 1.2V | K5.01.FP149D7102 | ADD |
| 16GB | 3200MHz | CL22 | Micron | Intel | 1.2V | K5.01.FP149D7101 | ADD |
| 16GB | 2666MHz | CL19 | Hynix | Intel | 1.2V | K5.01.FP147D7101 | ADD |
| 16GB | 2666MHz | CL19 | Samsung | Intel | 1.2V | K5.01.FP147D7101 | ADD |
| 16GB | 2666MHz | CL19 | Micron | Intel | 1.2V | K5.01.FP147D7101 | ADD |
| 8GB | 3200MHz | CL22 | Samsung | Intel | 1.2V | K5.01.FP149C7101 | ADD |
| 8GB | 3200MHz | CL22 | Micron | Intel | 1.2V | K5.01.FP149C7101 | ADD |
| 8GB | 2666MHz | CL19 | Hynix | Intel | 1.2V | K5.01.FP147C7101 | ADD |
| 8GB | 2666MHz | CL19 | Samsung | Intel | 1.2V | K5.01.FP147C7101 | ADD |
| 8GB | 2666MHz | CL19 | Micron | Intel | 1.2V | K5.01.FP147C7101 | ADD |