Compare Products
Results (
0
)
KINGBANK SOARBLADE KRRB DDR4 RGB SERIES
KINGBANK SOARBLADE KFXB DDR5 Heatsink SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 96GB(48GBx2) | 6400MT/s | CL32 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5FF9501 | ADD |
| 48GB(24GBx2) | 8400MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5NM9502 | ADD |
| 48GB(24GBx2) | 8000MT/s | CL38 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5KM9501 | ADD |
| 48GB(24GBx2) | 7600MT/s | CL36 | Hynix-M | Intel/AMD | 1.45V | -- | ADD |
| 48GB(24GBx2) | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5GM9501 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5GM9505 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | K5.01.FPM5EM9501 | ADD |
| 32GB(16GBx2) | 8000MT/s | CL36 | Hynix-A | Intel/AMD | 1.5V | K5.01.FPA5KD9501 | ADD |
| 32GB(16GBx2) | 7600MT/s | CL36 | Hynix-A | Intel/AMD | 1.45V | K5.01.FPA5JD9501 | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD9501 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.5V | K5.01.FPA5GD9501 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9504 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL30 | Hynix-A | Intel/AMD | 1.4V | -- | ADD |
| 32GB(16GBx2) | 6000MT/s | CL30 | Hynix-A | Intel/AMD | 1.35V | K5.01.FPA5ED9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FPA5ED9502 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL26 | Hynix-A | Intel/AMD | 1.5V | -- | ADD |
KINGBANK SOARBLADE KFXW DDR5 Heatsink SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 48GB(24GBx2) | 6800MT/s | CL34 | Hynix-M | Intel/AMD | 1.4V | K5.01.FPM5GM9507 | ADD |
| 48GB(24GBx2) | 6800MT/s | CL32 | Hynix-M | Intel/AMD | 1.5V | K5.01.FPM5GM9506 | ADD |
| 48GB(24GBx2) | 6000MT/s | CL28 | Hynix-M | Intel/AMD | 1.45V | -- | ADD |
| 32GB(16GBx2) | 7200MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5HD9503 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL34 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5GD9505 | ADD |
| 32GB(16GBx2) | 6800MT/s | CL32 | Hynix-A | Intel/AMD | 1.5V | K5.01.FPA5GD9506 | ADD |
| 32GB(16GBx2) | 6400MT/s | CL30 | Hynix-A | Intel/AMD | 1.4V | K5.01.FPA5FD9501 | ADD |
| 32GB(16GBx2) | 6000MT/s | CL28 | Hynix-A | Intel/AMD | 1.45V | K5.01.FPA5ED9504 | ADD |
KINGBANK KJIB DDR4 Heatsink SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 16GB | 3600MHz | CL18 | Samsung | Intel | 1.35V | K5.01.FP14AD7101 | ADD |
| 16GB | 3600MHz | CL18 | Micron | Intel | 1.35V | K5.01.FP14AD7101 | ADD |
| 16GB | 3200MHz | CL22 | Samsung | Intel | 1.2V | K5.01.FP149D7101 | ADD |
| 16GB | 3200MHz | CL22 | Micron | Intel | 1.2V | K5.01.FP149D7101 | ADD |
| 16GB | 2666MHz | CL22 | Samsung | Intel | 1.2V | K5.01.FP147D7101 | ADD |
| 16GB | 2666MHz | CL22 | Micron | Intel | 1.2V | K5.01.FP147D7101 | ADD |
| 8GB | 3200MHz | CL22 | Samsung | Intel | 1.2V | K5.01.FP149C7101 | ADD |
| 8GB | 3200MHz | CL22 | Micron | Intel | 1.2V | K5.01.FP149C7101 | ADD |
| 8GB | 2666MHz | CL19 | Samsung | Intel | 1.2V | K5.01.FP147C7101 | ADD |
| 8GB | 2666MHz | CL19 | Micron | Intel | 1.2V | K5.01.FP147C7101 | ADD |
KINGBANK SOARBLADE KFXB DDR4 Heatsink SERIES
|
Capacity
|
Frequency
|
Latency
|
Chips
|
Compatibility
|
Voltage
|
P/N
|
Compare
|
|---|---|---|---|---|---|---|---|
| 32GB(16GBx2) | 3600MHz | CL16 | Hynix | Intel/AMD | 1.4V | K5.01.FP04AD9501 | ADD |